Home > Rest of the world > Tel Aviv >
Tel Aviv Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Auer, Christian | F | CR | 25 | 3 | 4.50M | 4.50M | 49 | ||
da Costa, Ginestal | F | RL | 28 | 1 | 5.50M | 5.75M | 46 | ||
Gunnarsson, Aron | F | CRL | 30 | 1 | 5.25M | 5.00M | 56 | ||
Humaid, Yaser | F | L | 24 | 1 | 4.50M | 4.50M | 41 | ||
Khaletskiy, Yaroslav | F | CL | 30 | 1 | 4.50M | 4.25M | 53 | ||
Lindgren, Samuel | F | R | 31 | 1 | 4.25M | 4.25M | 44 | ||
Cerar, Alen | M | RL | 33 | 2 | 3.75M | 3.75M | 45 | ||
Gore, Leon | M | CL | 32 | 2 | 4.25M | 4.25M | 44 | ||
Middleton, Jordan | M | CL | 25 | 1 | 3.75M | 3.75M | 37 | ||
Souiade, Pascal | M | R | 38 | 3 | 4.25M | 4.25M | 38 | ||
Stockton, Gareth | M | RL | 26 | 3 | 4.75M | 5.00M | 45 | ||
Birkbeck, Otto | D | CRL | 27 | 3 | 4.25M | 4.25M | 41 | ||
Kurt, Ugur | D | R | 26 | 2 | 4.00M | 4.00M | 39 | ||
Mastricolo, Tony | D | CR | 31 | 2 | 5.75M | 5.00M | 58 | ||
Nixon, Kevin | D | CRL | 32 | 1 | 5.50M | 5.50M | 53 | ||
Piraino, Manuel | D | CL | 29 | 3 | 4.25M | 4.25M | 44 | ||
Trainor, Mark | D | L | 26 | 3 | 4.25M | 4.25M | 42 | ||
Lobos, Rodolfo | G | C | 31 | 2 | 6.25M | 6.25M | 49 | ||
Siswantoro, Gatot | G | RL | 31 | 2 | 4.00M | 3.75M | 43 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
2 | Duly, Anthony | M | CRL | 34 | 3 | 4.25M | 4.25M | 43 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Ebongue, Henri | F | CL | 33 | 1 | 0.00M | 2.75M | 30 | ||
Fedorchenko, Artem | F | C | 33 | 0 | 0.00M | 4.25M | 41 | ||
Leyva, Misael | F | C | 35 | 2 | 0.00M | 3.00M | 41 | ||
Mathieu, Jan | F | RL | 33 | 1 | 0.00M | 3.50M | 37 | ||
Meisner, Djuro | F | R | 33 | 1 | 0.00M | 3.50M | 38 | ||
Nachbaur, Alexander | F | L | 34 | 0 | 0.00M | 3.50M | 41 | ||
Simek, Angus | F | RL | 33 | 0 | 0.00M | 3.75M | 51 | ||
Weghorst, Ruud | F | CRL | 32 | 1 | 0.00M | 4.00M | 52 | ||
Witkowski, Marc | F | L | 33 | 2 | 0.00M | 4.25M | 47 | ||
Wolf, Sebastian | F | R | 32 | 0 | 0.00M | 3.50M | 44 | ||
Zoute, John | F | C | 35 | 2 | 0.00M | 2.50M | 31 | ||
Zulu, George | F | R | 32 | 0 | 0.00M | 4.25M | 49 | ||
Calin, Eduard | M | CL | 32 | 2 | 0.00M | 4.50M | 47 | ||
Day, Luc | M | CRL | 32 | 0 | 0.00M | 4.50M | 49 | ||
Dodd, Josh | M | CL | 32 | 1 | 0.00M | 4.25M | 39 | ||
Horner, Greg | M | CR | 35 | 1 | 0.00M | 3.25M | 32 | ||
Horvath, Lukas | M | RL | 35 | 0 | 0.00M | 4.25M | 45 | ||
Karpov, Sergey | M | CL | 35 | 0 | 0.00M | 4.25M | 37 | ||
Krapez, Andraz | M | C | 35 | 0 | 0.00M | 3.50M | 40 | ||
Lomidze, Zurab | M | C | 35 | 2 | 0.00M | 4.50M | 35 | ||
Maman, Golan | M | CL | 35 | 0 | 0.00M | 3.25M | 27 | ||
Morel, Victor Marco | M | L | 33 | 0 | 0.00M | 3.50M | 37 | ||
Niemi, Ari | M | L | 35 | 0 | 0.00M | 3.50M | 38 | ||
Patak, Vojtech | M | RL | 35 | 0 | 0.00M | 2.75M | 31 | ||
Sala, Nicola | M | L | 35 | 1 | 0.00M | 3.00M | 37 | ||
Serge, Jacques | M | C | 37 | 1 | 0.00M | 2.75M | 32 | ||
Staberg, Christian | M | CRL | 32 | 2 | 0.00M | 3.75M | 43 | ||
Wilson, Steve | M | CR | 32 | 1 | 0.00M | 3.50M | 45 | ||
Bartlett, Scott | D | L | 33 | 0 | 0.00M | 3.25M | 29 | ||
Coubrough, Niall | D | CR | 34 | 2 | 0.00M | 3.75M | 38 | ||
Imron, Gito | D | CL | 33 | 1 | 0.00M | 4.25M | 44 | ||
Muchado, Clovis | D | L | 35 | 1 | 0.00M | 3.75M | 35 | ||
Nicu, Marius | D | CR | 34 | 1 | 0.00M | 4.75M | 45 | ||
Novotny, Miroslav | D | R | 33 | 0 | 0.00M | 4.50M | 47 | ||
Parmigiani, Luciano | D | R | 33 | 2 | 0.00M | 4.50M | 37 | ||
Pesonen, Henri | D | RL | 33 | 0 | 0.00M | 4.25M | 36 | ||
Petersen, Lasse | D | RL | 36 | 0 | 0.00M | 3.50M | 34 | ||
Toussaint, Corentin | D | CR | 36 | 1 | 0.00M | 4.50M | 36 | ||
Vorrias, Rizos | D | L | 35 | 1 | 0.00M | 3.50M | 31 | ||
Vulavou, Luke | D | CL | 32 | 0 | 0.00M | 5.00M | 46 | ||
Westley, Craig | D | CR | 34 | 2 | 0.00M | 4.75M | 44 | ||
Danas, Aris | G | R | 34 | 0 | 0.00M | 2.25M | 29 | ||
Pilipovic, Atnan | G | CR | 36 | 2 | 0.00M | 3.00M | 26 | ||
Troch, Wim | G | CRL | 35 | 1 | 0.00M | 4.00M | 49 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.